| Sorted by: | Price Property Type | Descending Ascending |
| 4 | $249,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115447 | Single Family Property | 3 | 2.00 | |
| 16 | $239,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115824 | Single Family Property | 3 | 3.00 | |
| 13 | $229,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115787 | Single Family Property | 3 | 2.00 | |
| 0 | $199,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115042 | Single Family Property | 3 | 2.00 | |
| 15 | $144,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115806 | Single Family Property | 3 | 2.00 | |
| 11 | $129,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115719 | Single Family Property | 3 | 2.00 | |
| 1 | $114,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115157 | Single Family Property | 3 | 1.50 | |
| 2 | $89,500 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115224 | Single Family Property | 2 | 1.00 | |
| 12 | $79,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115724 | Single Family Property | 3 | 2.00 | |
| 3 | $79,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115426 | Single Family Property | 3 | 1.00 | |
| 6 | $74,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115582 | Single Family Property | 4 | 2.00 | |
| 7 | $69,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115624 | Single Family Property | 2 | 1.00 | |
| 9 | $66,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115661 | Single Family Property | 3 | 1.00 | |
| 5 | $59,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115503 | Single Family Property | 2 | 1.00 | |
| 10 | $59,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115678 | Single Family Property | 3 | 1.00 | |
| 14 | $56,900 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#115792 | Single Family Property | 2 | 1.00 | |
| 8 | $29,000 |
|
|
|
| Type | ||
| MLS#115643 | Land Property |
